![]() |
|
|||||||
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Inventory Record | pr_shivakumar | SAP MM - Material Management | 0 | 04-07-2011 12:25 PM |
| CKM3-Cumulative Inventory | Micro | SAP ABAP | 2 | 02-10-2011 11:15 PM |
| REG:Deliveries With No Available Inventory. | Pepa | SAP MM - Material Management | 2 | 01-31-2011 11:16 PM |
| Inventory amount in MC.1 and in Table MBEW | Lala | SAP MM - Material Management | 1 | 12-27-2010 03:27 PM |
| Report Painter: Certain data missing from report list | Zoom | SAP BASIS | 2 | 07-20-2010 01:10 AM |
| Aprenda SAP! |
|
|
![]() |
|
|
Thread Tools | Display Modes |
|
#1
|
|||
|
|||
|
Hi Friends,
I am preparing a custom report to show stock held up in sub contractor Quality Inspected,SC unrestricted, Sales Order Unrestricted,Sales Order QI. I am able to find the total quanity of these stocks but need help in finding total dollar value of all the materials respectively.Can any one suggest the Tables and logic to get this Dollar value? Thanks |
| Sponsors |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
|
|